<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tetrald Blog</title>
	<atom:link href="http://www.tetrald.com/tetrald-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tetrald.com/tetrald-blog</link>
	<description>TetraLD Blog</description>
	<lastBuildDate>Wed, 18 Apr 2012 08:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Can images stop data overload</title>
		<link>http://www.tetrald.com/tetrald-blog/can-images-stop-data-overload</link>
		<comments>http://www.tetrald.com/tetrald-blog/can-images-stop-data-overload#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:12:31 +0000</pubDate>
		<dc:creator>carolyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tetrald.com/tetrald-blog/?p=334</guid>
		<description><![CDATA[We are increasingly feeling overwhelmed by a constant stream of data that we need to deal with &#8211; leading often to stress, increased levels of cortisol (the stress hormone) which can lead us to not take important decisions, a feeling &#8230; <a href="http://www.tetrald.com/tetrald-blog/can-images-stop-data-overload">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tetrald.com/tetrald-blog/can-images-stop-data-overload/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Performance Transfer and individual strengths</title>
		<link>http://www.tetrald.com/tetrald-blog/star-performance-transfer-and-individual-strengths</link>
		<comments>http://www.tetrald.com/tetrald-blog/star-performance-transfer-and-individual-strengths#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:02:01 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[high performing teams]]></category>
		<category><![CDATA[learning transfer]]></category>
		<category><![CDATA[star performance transfer]]></category>
		<category><![CDATA[Transferlogix]]></category>

		<guid isPermaLink="false">http://www.tetrald.com/tetrald-blog/?p=329</guid>
		<description><![CDATA[This great article from Gallup speaks to one central pillar, contracting, in cascading star performance from your top 20% to the rest of your team: http://gmj.gallup.com/content/153341/Why-Strengths-Matter-Training.aspx Performance interventions (whether learning, e-learning, on the job, or a complete organisational transformation) are &#8230; <a href="http://www.tetrald.com/tetrald-blog/star-performance-transfer-and-individual-strengths">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tetrald.com/tetrald-blog/star-performance-transfer-and-individual-strengths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Performance Transfer and Lean</title>
		<link>http://www.tetrald.com/tetrald-blog/star-performance-transfer-and-lean</link>
		<comments>http://www.tetrald.com/tetrald-blog/star-performance-transfer-and-lean#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:49:33 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[high performing teams]]></category>
		<category><![CDATA[lean process]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[star performance transfer]]></category>
		<category><![CDATA[Transferlogix]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[world change]]></category>

		<guid isPermaLink="false">http://www.tetrald.com/tetrald-blog/?p=325</guid>
		<description><![CDATA[The lean way, pioneered by Toyota over 50 years ago, adds value for the customer by eliminating waste and identifying &#8220;the best way.&#8221; Lean is not yet much used for &#8220;soft&#8221; processes, like learning and development; but those of our &#8230; <a href="http://www.tetrald.com/tetrald-blog/star-performance-transfer-and-lean">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tetrald.com/tetrald-blog/star-performance-transfer-and-lean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of work: our journey 1</title>
		<link>http://www.tetrald.com/tetrald-blog/the-future-of-work-our-journey-1</link>
		<comments>http://www.tetrald.com/tetrald-blog/the-future-of-work-our-journey-1#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:47:39 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Futurproofing]]></category>
		<category><![CDATA[high performing teams]]></category>
		<category><![CDATA[star performance transfer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[world change]]></category>

		<guid isPermaLink="false">http://www.tetrald.com/tetrald-blog/?p=316</guid>
		<description><![CDATA[What makes for a successful organisation has changed significantly over the past 20 years, and will certainly change even more in the next 20 years. We just don&#8217;t know (yet) what successful organisations will be like in 2042! Nor exactly &#8230; <a href="http://www.tetrald.com/tetrald-blog/the-future-of-work-our-journey-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tetrald.com/tetrald-blog/the-future-of-work-our-journey-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (En)Rich List</title>
		<link>http://www.tetrald.com/tetrald-blog/the-enrich-list-celebrates-a-wealth-of-inspirational-individuals-whose-contributions-enrich-paths-to-sustainable-futures</link>
		<comments>http://www.tetrald.com/tetrald-blog/the-enrich-list-celebrates-a-wealth-of-inspirational-individuals-whose-contributions-enrich-paths-to-sustainable-futures#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:56:19 +0000</pubDate>
		<dc:creator>carolyn</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[world change]]></category>

		<guid isPermaLink="false">http://www.tetrald.com/tetrald-blog/?p=311</guid>
		<description><![CDATA[I&#8217;m pleased to see a couple of friends on the (En)Rich List&#8230;  which celebrates a wealth of inspirational individuals whose contributions enrich paths to sustainable futures. http://enrichlist.org/the-list/ Collectively, the people highlighted  present a rich tapestry that points to globally prosperous &#8230; <a href="http://www.tetrald.com/tetrald-blog/the-enrich-list-celebrates-a-wealth-of-inspirational-individuals-whose-contributions-enrich-paths-to-sustainable-futures">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tetrald.com/tetrald-blog/the-enrich-list-celebrates-a-wealth-of-inspirational-individuals-whose-contributions-enrich-paths-to-sustainable-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees Who Identify with the Company Boost Financial Performance</title>
		<link>http://www.tetrald.com/tetrald-blog/employees-who-identify-with-the-company-boost-financial-performance</link>
		<comments>http://www.tetrald.com/tetrald-blog/employees-who-identify-with-the-company-boost-financial-performance#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:42:05 +0000</pubDate>
		<dc:creator>carolyn</dc:creator>
				<category><![CDATA[BluPrints]]></category>
		<category><![CDATA[Corporate Culture]]></category>

		<guid isPermaLink="false">http://www.tetrald.com/tetrald-blog/?p=309</guid>
		<description><![CDATA[I came across this HBR blog entry recently&#8230;. by Donald Lichtenstein, James Maxham and Richard Netemeyer where they discuss the issue of corporate character and how many executives spend an great deal of time worrying about their companies&#8217; products or &#8230; <a href="http://www.tetrald.com/tetrald-blog/employees-who-identify-with-the-company-boost-financial-performance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tetrald.com/tetrald-blog/employees-who-identify-with-the-company-boost-financial-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules, Principles and Contexts</title>
		<link>http://www.tetrald.com/tetrald-blog/rules-principles-and-contexts</link>
		<comments>http://www.tetrald.com/tetrald-blog/rules-principles-and-contexts#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:27:58 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tetrald.com/tetrald-blog/?p=306</guid>
		<description><![CDATA[Prof. Martin Albrow has just published a good review, with the title of &#8220;Who Rules the Rulers.&#8221; http://www.booksandideas.net/IMG/pdf/20111103_who-rules-the-global-rule-makers.pdf His review is well worth reading! His conclusion is very apt: &#8220;leaders are better occupied in crafting big interventions and the most &#8230; <a href="http://www.tetrald.com/tetrald-blog/rules-principles-and-contexts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tetrald.com/tetrald-blog/rules-principles-and-contexts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indulge in ‘Sticky Learning’: get smarter and go beyond</title>
		<link>http://www.tetrald.com/tetrald-blog/indulge-in-%e2%80%98sticky-learning%e2%80%99-get-smarter-and-go-beyond</link>
		<comments>http://www.tetrald.com/tetrald-blog/indulge-in-%e2%80%98sticky-learning%e2%80%99-get-smarter-and-go-beyond#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:37:05 +0000</pubDate>
		<dc:creator>Monique</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tetrald.com/tetrald-blog/?p=294</guid>
		<description><![CDATA[TetraLD workshop demonstrates effective Learning Transfer at Annual EBBF Conference in Lisbon, October 2011 Do you like to learn? Are you eager to learn? How do you learn? We have to learn new things every day, it’s a never ending &#8230; <a href="http://www.tetrald.com/tetrald-blog/indulge-in-%e2%80%98sticky-learning%e2%80%99-get-smarter-and-go-beyond">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tetrald.com/tetrald-blog/indulge-in-%e2%80%98sticky-learning%e2%80%99-get-smarter-and-go-beyond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership development: A complete organisational learning solution</title>
		<link>http://www.tetrald.com/tetrald-blog/287</link>
		<comments>http://www.tetrald.com/tetrald-blog/287#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:13:10 +0000</pubDate>
		<dc:creator>mikesmith</dc:creator>
				<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[learning transfer]]></category>
		<category><![CDATA[Transferlogix]]></category>
		<category><![CDATA[LEA]]></category>
		<category><![CDATA[MRG]]></category>

		<guid isPermaLink="false">http://www.tetrald.com/tetrald-blog/?p=287</guid>
		<description><![CDATA[Getting the most out of effective leadership development: A complete organisational learning solution After twenty years work on leadership development I recently came across two estimates which intrigued me It is suggested that between 70 – 90% of actual learning &#8230; <a href="http://www.tetrald.com/tetrald-blog/287">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tetrald.com/tetrald-blog/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To ROI&#8212;Or Not To ROI?</title>
		<link>http://www.tetrald.com/tetrald-blog/to-roi-or-not-to-roi</link>
		<comments>http://www.tetrald.com/tetrald-blog/to-roi-or-not-to-roi#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:14:40 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Adult Learning]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[Transferlogix]]></category>
		<category><![CDATA[Ed Holton]]></category>
		<category><![CDATA[learning transfer]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[training transfer]]></category>
		<category><![CDATA[transferlogix]]></category>

		<guid isPermaLink="false">http://www.tetrald.com/tetrald-blog/?p=276</guid>
		<description><![CDATA[Yes, It Can Be Done Practically and Economically! (re-posted from Ed Holton&#8217;s blog.) For as long as I have been in the HRD profession ROI has been the &#8220;holy grail&#8221; of training evaluation.  Unfortunately, an effective AND practical method has &#8230; <a href="http://www.tetrald.com/tetrald-blog/to-roi-or-not-to-roi">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tetrald.com/tetrald-blog/to-roi-or-not-to-roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

